We’d never introduce anything into your home or the environment that we wouldn’t want in ours. That’s why AIRIA fragrances are never formulated with anything unsafe or dangerous to use, such as:
Download Cider & Sandalwood SDS (Safety Data Sheet) here.
Ingredient | CAS Number | Function |
---|---|---|
DIPROPYLENE GLYCOL | 25265-71-8, 110-98-5 | Helps Blend Perfume Ingredients |
2-T-BUTYLCYCLOHEXYL ACETATE | 88-41-5 | Fragrance Ingredient |
1,3-DIOXOLANE-2-ACETIC ACID, 2-METHYL-, ETHYL ESTER | 6413-10-1 | Fragrance Ingredient |
HEXYL ACETATE | 142-92-7 | Fragrance Ingredient |
METHYLDIHYDROJASMONATE | 24851-98-7 | Fragrance Ingredient |
TETRAMETHYL ACETYLOCTAHYDRONAPHTHALENES | 68155-67-9, 68155-66-8, 54464-57-2, 54464-59-4 | Fragrance Ingredient |
DIMETHYL PHENETHYL BUTYRATE | 10094-34-5 | Fragrance Ingredient |
PROPYLENE GLYCOL | 57-55-6 | Helps Blend Perfume Ingredients |
HEXYL CINNAMAL | 101-86-0, 165184-98-5 | Fragrance Ingredient |
AMYL CINNAMAL | 122-40-7 | Fragrance Ingredient |
ISOBUTYL METHYL TETRAHYDROPYRANOL | 63500-71-0 | Fragrance Ingredient |
BHT | 128-37-0 | Fragrance Ingredient |
SANDELA | 3407-42-9, 66068-84-6 | Fragrance Ingredient |
2,6-DIMETHYL-7-OCTEN-2-OL | 18479-51-1, 18479-58-8 | Fragrance Ingredient |
ISOAMYL ALLYLGLYCOLATE | 67634-00-8, 67634-01-9 | Fragrance Ingredient |
ETHYL TRIMETHYLCYCLOPENTENE BUTENOL | 28219-61-6, 106185-75-5 | Fragrance Ingredient |
GAMMA-UNDECALACTONE | 104-67-6 | Fragrance Ingredient |
CEDRAMBER | 19870-74-7, 67874-81-1 | Fragrance Ingredient |
4-TERT-BUTYLCYCLOHEXYL ACETATE | 32210-23-4 | Fragrance Ingredient |
PROPANOIC ACID, 2-METHYL-, 2-PHENOXYETHYL ESTER | 103-60-6 | Fragrance Ingredient |
BENZENE, (2,2-DIMETHOXY-1-METHYLETHYL)- | 90-87-9 | Fragrance Ingredient |
PENTANOIC ACID, 2-METHYL-, ETHYL ESTER | 39255-32-8 | Fragrance Ingredient |
BUTANOIC ACID, 2-METHYL-, ETHYL ESTER | 7452-79-1 | Fragrance Ingredient |
BENZOTRIAZOLYL DODECYL P-CRESOL | 125304-04-3 | Fragrance Ingredient |
PHENYLISOHEXANOL | 55066-48-3 | Fragrance Ingredient |
ETHYL HYDROXYPYRONE | 4940-11-8 | Fragrance Ingredient |
3-HEXENOL | 928-96-1 | Fragrance Ingredient |
2,4-DIMETHYL-3-CYCLOHEXENE CARBOXALDEHYDE | 68039-49-6 | Fragrance Ingredient |
2-BUTEN-1-ONE, 1-(2,6,6-TRIMETHYL-1,3-CYCLOHEXADIEN-1-YL)- | 23696-85-7 | Fragrance Ingredient |
3-HEXEN-1-OL, 1-ACETATE, (3Z)- | 3681-71-8 | Fragrance Ingredient |
BENZENEPROPANAL, BETA-METHYL- | 16251-77-7 | Fragrance Ingredient |
ISOPROPYL MYRISTATE | 110-27-0 | Fragrance Ingredient |
This product contains one or more of the ingredients that appear on designated government lists. For more information, click here.
Download Citron Crème SDS (Safety Data Sheet) here.
Ingredient | CAS Number | Function |
---|---|---|
METHYLDIHYDROJASMONATE | 24851-98-7 | Fragrance Ingredient |
DIPROPYLENE GLYCOL | 25265-71-8, 110-98-5 | Helps Blend Perfume Ingredients |
TETRAMETHYL ACETYLOCTAHYDRONAPHTHALENES | 68155-67-9, 68155-66-8, 54464-57-2, 54464-59-4 | Fragrance Ingredient |
CITRUS AURANTIUM DULCIS (ORANGE) PEEL OIL | 8008-57-9, 8028-48-6, 97766-30-8 | Fragrance Ingredient |
LINALOOL | 78-70-6 | Fragrance Ingredient |
BENZYL ALCOHOL | 100-51-6 | Fragrance Ingredient |
CITRUS GRANDIS (GRAPEFRUIT) PEEL OIL | 8016-20-4, 90045-43-5 | Fragrance Ingredient |
ETHYL VANILLIN | 121-32-4 | Fragrance Ingredient |
METHYLBENZYL ACETATE | 93-92-5 | Fragrance Ingredient |
LIMONENE | 5989-27-5 | Fragrance Ingredient |
ETHYL LINALOOL | 10339-55-6 | Fragrance Ingredient |
PROPYLENE GLYCOL | 57-55-6 | Helps Blend Perfume Ingredients |
3-BUTEN-2-ONE, 4-(2,6,6-TRIMETHYL-1-CYCLOHEXEN-1-YL)- | 14901-07-6 | Fragrance Ingredient |
GERANIOL | 106-24-1 | Fragrance Ingredient |
BUTANOIC ACID, BUTYL ESTER | 109-21-7 | Fragrance Ingredient |
ETHYL HYDROXYPYRONE | 4940-11-8 | Fragrance Ingredient |
ETHYL TRIMETHYLCYCLOPENTENE BUTENOL | 28219-61-6, 106185-75-5 | Fragrance Ingredient |
GERANYL ACETATE | 105-87-3 | Fragrance Ingredient |
CITRAL | 5392-40-5 | Fragrance Ingredient |
BENZYL ACETATE | 140-11-4 | Fragrance Ingredient |
ACETIC ACID, 2-PHENOXY-, 2-PROPEN-1-YL ESTER | 7493-74-5 | Fragrance Ingredient |
MYRISTICA FRAGRANS (NUTMEG) KERNEL OIL | 8008-45-5, 84082-68-8 | Fragrance Ingredient |
LITSEA CUBEBA FRUIT OIL | 68855-99-2, 90063-59-5 | Fragrance Ingredient |
2-HEXENE, 6,6-DIMETHOXY-2,5,5-TRIMETHYL- | 67674-46-8 | Fragrance Ingredient |
STYRAX BENZOIN GUM | 9000-05-9, 84929-79-3, 9000-72-0 | Fragrance Ingredient |
CANARIUM COMMUNE GUM OIL | 8023-89-0, 97675-63-3 | Fragrance Ingredient |
PHENETHYL ALCOHOL | 60-12-8 | Fragrance Ingredient |
3-HEXEN-1-OL, 1-ACETATE, (3Z)- | 3681-71-8 | Fragrance Ingredient |
JASMAL | 18871-14-2, 38285-49-3 | Fragrance Ingredient |
ISOAMYL ALLYLGLYCOLATE | 67634-00-8, 67634-01-9 | Fragrance Ingredient |
SPIRO[1,4-METHANONAPHTHALENE-2(1H),2'-OXIRANE], 3,4,4A,5,8,8A-HEXAHYDRO-3',7-DIMETHYL- | 41816-03-9 | Fragrance Ingredient |
BENZENEACETIC ACID, 2-PHENYLETHYL ESTER | 102-20-5 | Fragrance Ingredient |
2,6-DIMETHYL-7-OCTEN-2-OL | 18479-51-1, 18479-58-8 | Fragrance Ingredient |
1-(2,6,6-TRIMETHYL-3-CYCLOHEXEN-1-YL)-2-BUTEN-1-ONE | 57378-68-4, 71048-82-3 | Fragrance Ingredient |
1,3-DIOXANE, 2,4,6-TRIMETHYL-4-PHENYL- | 5182-36-5 | Fragrance Ingredient |
1,3-OXATHIANE, 2-METHYL-4-PROPYL-, (2R,4S)-REL- | 59323-76-1 | Fragrance Ingredient |
1,4-CYCLOHEXADIENE, 1-METHYL-4-(1-METHYLETHYL)- | 99-85-4 | Fragrance Ingredient |
1,6-HEPTADIEN-3-ONE, 1-(2,6,6-TRIMETHYL-2-CYCLOHEXEN-1-YL)- | 79-78-7 | Fragrance Ingredient |
1H-INDOLE | 120-72-9 | Fragrance Ingredient |
2,4-DIMETHYL-3-CYCLOHEXENE CARBOXALDEHYDE | 68039-49-6 | Fragrance Ingredient |
2,6-OCTADIEN-1-OL, 3,7-DIMETHYL-, 1-ACETATE, (2Z)- | 141-12-8 | Fragrance Ingredient |
2-HEXEN-1-OL, (2E)- | 928-95-0 | Fragrance Ingredient |
2H-PYRAN-2-ONE, TETRAHYDRO-6-(3-PENTEN-1-YL)- | 32764-98-0 | Fragrance Ingredient |
3-HEXENOL | 928-96-1 | Fragrance Ingredient |
5-HEPTEN-2-ONE, 6-METHYL- | 110-93-0 | Fragrance Ingredient |
6,8-NONADIEN-3-ONE, 2,4,4,7-TETRAMETHYL-, OXIME | 81783-01-9 | Fragrance Ingredient |
81783-01-9 | 68901-15-5 | Fragrance Ingredient |
ACETOPHENONE | 98-86-2 | Fragrance Ingredient |
BICYCLO[3.1.1]HEPTANE, 6,6-DIMETHYL-2-METHYLENE- | 127-91-3 | Fragrance Ingredient |
CITRONELLOL | 106-22-9 | Fragrance Ingredient |
CITRONELLYL ACETATE | 150-84-5 | Fragrance Ingredient |
CITRUS AURANTIFOLIA (LIME) OIL | 8008-26-2, 90063-52-8 | Fragrance Ingredient |
CITRUS LIMON (LEMON) PEEL OIL | 8008-56-8, 84929-31-7 | Fragrance Ingredient |
CYCLAMEN ALDEHYDE | 103-95-7 | Fragrance Ingredient |
DECANAL | 112-31-2 | Fragrance Ingredient |
DIPHENYL ETHER | 101-84-8 | Fragrance Ingredient |
ISOBORNYL ACETATE | 125-12-2 | Fragrance Ingredient |
ISOPROPYL MYRISTATE | 110-27-0 | Fragrance Ingredient |
LAURALDEHYDE | 112-54-9 | Fragrance Ingredient |
LINALYL ACETATE | 115-95-7 | Fragrance Ingredient |
METHYL HYDROGENATED ROSINATE | 8050-15-5 | Fragrance Ingredient |
METHYLENEDIOXYPHENYL METHYLPROPANAL | 1205-17-0 | Fragrance Ingredient |
MYRAC ALDEHYDE | 37677-14-8, 52475-89-5 | Fragrance Ingredient |
NEROL | 106-25-2 | Fragrance Ingredient |
NONANAL | 124-19-6 | Fragrance Ingredient |
OCTANAL | 124-13-0 | Fragrance Ingredient |
OXACYCLOHEPTADEC-10-EN-2-ONE | 28645-51-4 | Fragrance Ingredient |
P-CYMENE | 99-87-6 | Fragrance Ingredient |
PINENE | 80-56-8 | Fragrance Ingredient |
TERPINEOL | 8000-41-7 | Fragrance Ingredient |
TERPINEOL ACETATE | 8007-35-0, 80-26-2 | Fragrance Ingredient |
THYMOL | 89-83-8 | Fragrance Ingredient |
TOCOPHEROL | 10191-41-0 | Fragrance Ingredient |
TRIETHYL CITRATE | 77-93-0 | Fragrance Ingredient |
This product contains one or more of the ingredients that appear on designated government lists. For more information, click here.
Download Lavender Essential Oil SDS (Safety Data Sheet) here.
Ingredient | CAS Number | Function |
---|---|---|
LAVANDULA HYBRIDA OIL | 8022-15-9, 93455-97-1 | Fragrance Ingredient |
LINALOOL | 78-70-6 | Fragrance Ingredient |
DIPROPYLENE GLYCOL | 25265-71-8, 110-98-5 | Helps Blend Perfume Ingredients |
PROPYLENE GLYCOL | 57-55-6 | Helps Blend Perfume Ingredients |
LIMONENE | 5989-27-5 | Fragrance Ingredient |
COUMARIN | 91-64-5 | Fragrance Ingredient |
GERANIOL | 106-24-1 | Fragrance Ingredient |
This product contains one or more of the ingredients that appear on designated government lists. For more information, click here.
Download Mahogany & Fig SDS (Safety Data Sheet) here.
Ingredient | CAS Number | Function |
---|---|---|
4-TERT-BUTYLCYCLOHEXYL ACETATE | 32210-23-4 | Fragrance Ingredient |
1-HEXANOL, 3,5,5-TRIMETHYL-, 1-ACETATE | 58430-94-7 | Fragrance Ingredient |
DIPROPYLENE GLYCOL | 25265-71-8, 110-98-5 | Helps Blend Perfume Ingredients |
POGOSTEMON CABLIN OIL | 8014-09-3, 84238-39-1 | Fragrance Ingredient |
ETHYLENE BRASSYLATE | 105-95-3 | Fragrance Ingredient |
PROPYLENE GLYCOL | 57-55-6 | Helps Blend Perfume Ingredients |
ISOBUTYL METHYL TETRAHYDROPYRANOL | 63500-71-0 | Fragrance Ingredient |
AMYL CINNAMAL | 122-40-7 | Fragrance Ingredient |
PHENOL, 2-METHOXY-4-PROPYL- | 2785-87-7 | Fragrance Ingredient |
KEPHALIS | 36306-87-3, 36306-86-2 | Fragrance Ingredient |
METHYLENEDIOXYPHENYL METHYLPROPANAL | 1205-17-0 | Fragrance Ingredient |
DIHYDRO PENTAMETHYLINDANONE | 33704-61-9 | Fragrance Ingredient |
EUGENYL ACETATE | 93-28-7 | Fragrance Ingredient |
1,6-METHANONAPHTHALEN-1(2H)-OL, OCTAHYDRO-4,8A,9,9-TETRAMETHYL-, (1R,4S,4AS,6R,8AS)- | 5986-55-0 | Fragrance Ingredient |
PHENYLACETALDEHYDE GLYCERYL ACETAL | 4740-79-8, 29895-73-6, 5694-72-4 | Fragrance Ingredient |
BETA-CORONAL | 14901-07-6, 3155-71-3 | Fragrance Ingredient |
CITRUS OIL DISTILLED | 68917-57-7, 72968-50-4, 68917-32-8, 68647-72-3, 8028-48-6 | Fragrance Ingredient |
JUNIPERUS MEXICANA OIL | 68990-83-0, 91722-61-1 | Fragrance Ingredient |
METHYLDIHYDROJASMONATE | 24851-98-7 | Fragrance Ingredient |
BOIS GAIAC ESS | 8016-23-7, 89958-10-1 | Fragrance Ingredient |
2,6-DIMETHYL-7-OCTEN-2-OL | 18479-51-1, 18479-58-8 | Fragrance Ingredient |
AMBROXAN | 6790-58-5, 3738-00-9 | Fragrance Ingredient |
2-BUTEN-1-OL, 3-METHYL-, 1-ACETATE | 1191-16-8 | Fragrance Ingredient |
2-BUTEN-1-ONE, 1-(2,6,6-TRIMETHYL-1,3-CYCLOHEXADIEN-1-YL)- | 23696-85-7 | Fragrance Ingredient |
2-PROPENENITRILE, 3-PHENYL-, (2E)- | 1885-38-7 | Fragrance Ingredient |
3-HEXENOL | 928-96-1 | Fragrance Ingredient |
ARMOISE OIL | 8022-37-5, 94333-86-5 | Fragrance Ingredient |
ARTEMISIA PALLENS FLOWER OIL | 8016-03-3, 91844-86-9 | Fragrance Ingredient |
BENZYL ACETATE | 140-11-4 | Fragrance Ingredient |
BUTANOIC ACID, ETHYL ESTER | 105-54-4 | Fragrance Ingredient |
CANARIUM COMMUNE GUM OIL | 8023-89-0, 97675-63-3 | Fragrance Ingredient |
CEDRAMBER | 19870-74-7, 67874-81-1 | Fragrance Ingredient |
CINNAMYL ALCOHOL | 104-54-1 | Fragrance Ingredient |
CYCLAMEN ALDEHYDE | 103-95-7 | Fragrance Ingredient |
DIMETHYL HEPTENAL | 106-72-9 | Fragrance Ingredient |
DIMETHYL-3-CYCLOHEXENE-1-CARBALDEHYDE | 27939-60-2 | Fragrance Ingredient |
EUGENOL | 97-53-0 | Fragrance Ingredient |
ISOPROPYL MYRISTATE | 110-27-0 | Fragrance Ingredient |
METHYL DECENOL | 81782-77-6 | Fragrance Ingredient |
METHYLCINNAMIC ALDEHYDE | 101-39-3 | Fragrance Ingredient |
PENTANOIC ACID, 2-METHYL-, ETHYL ESTER | 39255-32-8 | Fragrance Ingredient |
P-MENTHAN-7-OL | 13828-37-0 | Fragrance Ingredient |
RASPBERRY KETONE | 5471-51-2 | Fragrance Ingredient |
This product contains one or more of the ingredients that appear on designated government lists. For more information, click here.
Download Manuka Honey Blossom SDS (Safety Data Sheet) here.
Ingredient | CAS Number | Function |
---|---|---|
BENZYL ALCOHOL | 100-51-6 | Fragrance Ingredient |
DIPROPYLENE GLYCOL | 25265-71-8, 110-98-5 | Helps Blend Perfume Ingredients |
METHYLDIHYDROJASMONATE | 24851-98-7 | Fragrance Ingredient |
TETRAMETHYL ACETYLOCTAHYDRONAPHTHALENES | 68155-67-9, 68155-66-8, 54464-57-2, 54464-59-4 | Fragrance Ingredient |
ETHYLENE BRASSYLATE | 105-95-3 | Fragrance Ingredient |
CITRUS AURANTIUM DULCIS (ORANGE) PEEL OIL | 8008-57-9, 8028-48-6, 97766-30-8 | Fragrance Ingredient |
LIMONENE | 5989-27-5 | Fragrance Ingredient |
PROPYLENE GLYCOL | 57-55-6 | Helps Blend Perfume Ingredients |
LINALOOL | 78-70-6 | Fragrance Ingredient |
ISOBUTYL METHYL TETRAHYDROPYRANOL | 63500-71-0 | Fragrance Ingredient |
HEXYL SALICYLATE | 6259-76-3 | Fragrance Ingredient |
PENTADECALACTONE | 106-02-5 | Fragrance Ingredient |
PROPANOIC ACID, 2-(1,1-DIMETHYLPROPOXY)-, PROPYL ESTER, (2S)- | 319002-92-1 | Fragrance Ingredient |
PHENETHYL ALCOHOL | 60-12-8 | Fragrance Ingredient |
4-TERT-BUTYLCYCLOHEXYL ACETATE | 32210-23-4 | Fragrance Ingredient |
2-T-BUTYLCYCLOHEXYL ACETATE | 88-41-5 | Fragrance Ingredient |
ETHYL VANILLIN | 121-32-4 | Fragrance Ingredient |
ETHYL LINALOOL | 10339-55-6 | Fragrance Ingredient |
BENZYL ACETATE | 140-11-4 | Fragrance Ingredient |
1H-INDOLE | 120-72-9 | Fragrance Ingredient |
2,4-DIMETHYL-3-CYCLOHEXENE CARBOXALDEHYDE | 68039-49-6 | Fragrance Ingredient |
2-BUTEN-1-ONE, 1-(2,6,6-TRIMETHYL-1,3-CYCLOHEXADIEN-1-YL)- | 23696-85-7 | Fragrance Ingredient |
2-CYCLOHEXEN-1-ONE, DIETHYLDIMETHYL- | 68845-36-3 | Fragrance Ingredient |
2H-PYRAN-2-ONE, TETRAHYDRO-6-(3-PENTEN-1-YL)- | 32764-98-0 | Fragrance Ingredient |
3-HEXEN-1-OL, 1-ACETATE, (3Z)- | 3681-71-8 | Fragrance Ingredient |
3-HEXEN-1-OL, 1-BENZOATE, (3Z)- | 25152-85-6 | Fragrance Ingredient |
3-HEXENOL | 928-96-1 | Fragrance Ingredient |
4,7-METHANO-1H-INDEN-5-OL, OCTAHYDRO-, 5-ACETATE | 64001-15-6 | Fragrance Ingredient |
ACETIC ACID, ANHYDRIDE, REACTION PRODUCTS WITH 1,5,10-TRIMETHYL-1,5,9-CYCLODODECATRIENE | 144020-22-4 | Fragrance Ingredient |
ALCOHOL | 64-17-5 | Fragrance Ingredient |
ALPHA-DAMASCONE | 43052-87-5, 24720-09-0, 23726-94-5 | Fragrance Ingredient |
AMBROXAN | 6790-58-5, 3738-00-9 | Fragrance Ingredient |
BEESWAX | 8012-89-3 | Fragrance Ingredient |
BENZALDEHYDE | 100-52-7 | Fragrance Ingredient |
BENZENEACETONITRILE, ALPHA-CYCLOHEXYLIDENE- | 10461-98-0 | Fragrance Ingredient |
BUCHU OIL DISTILLED | 68650-46-4, 84649-93-4 | Fragrance Ingredient |
BUTANOIC ACID, 2-METHYL-, ETHYL ESTER | 7452-79-1 | Fragrance Ingredient |
CARBONIC ACID, (3Z)-3-HEXEN-1-YL METHYL ESTER | 67633-96-9 | Fragrance Ingredient |
CEDRUS ATLANTICA BARK OIL | 8000-27-9, 85085-41-2 | Fragrance Ingredient |
CINNAMAL | 104-55-2 | Fragrance Ingredient |
CINNAMON LEAF OIL | 8015-91-6, 84649-98-9 | Fragrance Ingredient |
CIS-3-HEXENYL SALICYLATE | 65405-77-8 | Fragrance Ingredient |
CITRAL | 5392-40-5 | Fragrance Ingredient |
CITRONELLOL | 106-22-9 | Fragrance Ingredient |
CITRUS NOBILIS (MANDARIN ORANGE) PEEL OIL | 8008-31-9, 84929-38-4 | Fragrance Ingredient |
COUMARIN | 91-64-5 | Fragrance Ingredient |
CYCLODODECANE, (ETHOXYMETHOXY)- | 58567-11-6 | Fragrance Ingredient |
CYCLOHEXANEPROPANOIC ACID, 2-PROPEN-1-YL ESTER | 2705-87-5 | Fragrance Ingredient |
DIMETHYL HEPTENAL | 106-72-9 | Fragrance Ingredient |
ELETTARIA CARDAMOMUM SEED OIL | 8000-66-6, 96507-91-4, 85940-32-5 | Fragrance Ingredient |
ETHYL 2,2-DIMETHYLHYDROCINNAMAL | 67634-15-5, 67634-14-4 | Fragrance Ingredient |
ETHYL ACETATE | 141-78-6 | Fragrance Ingredient |
ETHYL HYDROXYPYRONE | 4940-11-8 | Fragrance Ingredient |
GAMMA-DECALACTONE | 706-14-9 | Fragrance Ingredient |
GAMMA-UNDECALACTONE | 104-67-6 | Fragrance Ingredient |
GERANIOL | 106-24-1 | Fragrance Ingredient |
GERANYL ACETATE | 105-87-3 | Fragrance Ingredient |
HELIOTROPINE | 120-57-0 | Fragrance Ingredient |
HEPTANOIC ACID, 2-PROPEN-1-YL ESTER | 142-19-8 | Fragrance Ingredient |
HEXYL ACETATE | 142-92-7 | Fragrance Ingredient |
INDENO[1,2-D]-1,3-DIOXIN, 4,4A,5,9B-TETRAHYDRO-2,4-DIMETHYL- | 27606-09-3 | Fragrance Ingredient |
ISOBUTYL ACETATE | 110-19-0 | Fragrance Ingredient |
ISOEUGENOL | 97-54-1 | Fragrance Ingredient |
MALTOL | 118-71-8 | Fragrance Ingredient |
METHYL ANTHRANILATE | 134-20-3 | Fragrance Ingredient |
METHYLBENZYL ACETATE | 93-92-5 | Fragrance Ingredient |
MIXED IONONES | 127-41-3 | Fragrance Ingredient |
MYRISTICA FRAGRANS (NUTMEG) KERNEL OIL | 8008-45-5, 84082-68-8 | Fragrance Ingredient |
NEROL | 106-25-2 | Fragrance Ingredient |
OCTANAL, 6-METHOXY-2,6-DIMETHYL- | 929253-05-4 | Fragrance Ingredient |
PHENYLISOHEXANOL | 55066-48-3 | Fragrance Ingredient |
PIMPINELLA ANISUM (ANISE) SEED OIL | 84775-42-8, 8007-70-3 | Fragrance Ingredient |
P-MENTHAN-7-OL | 13828-37-0 | Fragrance Ingredient |
STYRAX BENZOIN GUM | 9000-05-9, 84929-79-3, 9000-72-0 | Fragrance Ingredient |
TERPINEOL | 8000-41-7 | Fragrance Ingredient |
TOCOPHEROL | 10191-41-0 | Fragrance Ingredient |
TRIETHYL CITRATE | 77-93-0 | Fragrance Ingredient |
VANILLIN | 121-33-5 | Fragrance Ingredient |
This product contains one or more of the ingredients that appear on designated government lists. For more information, click here.
Download Nordic Spruce SDS (Safety Data Sheet) here.
Ingredient | CAS Number | Function |
---|---|---|
ISOBORNYL ACETATE | 125-12-2 | Fragrance Ingredient |
DIPROPYLENE GLYCOL | 25265-71-8, 110-98-5 | Helps Blend Perfume Ingredients |
CITRUS TERPENES | 68608-34-4, 94266-47-4 | Fragrance Ingredient |
TETRAMETHYL ACETYLOCTAHYDRONAPHTHALENES | 68155-67-9, 68155-66-8, 54464-57-2, 54464-59-4 | Fragrance Ingredient |
LINALOOL | 78-70-6 | Fragrance Ingredient |
PROPYLENE GLYCOL | 57-55-6 | Helps Blend Perfume Ingredients |
4-TERT-BUTYLCYCLOHEXYL ACETATE | 32210-23-4 | Fragrance Ingredient |
LINALYL ACETATE | 115-95-7 | Fragrance Ingredient |
CIS-3-HEXENYL SALICYLATE | 65405-77-8 | Fragrance Ingredient |
CYCLAMEN ALDEHYDE | 103-95-7 | Fragrance Ingredient |
CARVONE | 6485-40-1 | Fragrance Ingredient |
METHYL DECENOL | 81782-77-6 | Fragrance Ingredient |
ISOBUTYL METHYL TETRAHYDROPYRANOL | 63500-71-0 | Fragrance Ingredient |
CITRONELLOL | 106-22-9 | Fragrance Ingredient |
METHYLENEDIOXYPHENYL METHYLPROPANAL | 1205-17-0 | Fragrance Ingredient |
BORNEOL | 507-70-0 | Fragrance Ingredient |
HEXENYL ACETATE | 1708-82-3, 3681-71-8 | Fragrance Ingredient |
TERPINEOL | 8000-41-7 | Fragrance Ingredient |
ARTEMISIA HERBA-ALBA LEAF OIL | 84775-75-7, 8022-37-5 | Fragrance Ingredient |
ELETTARIA CARDAMOMUM SEED OIL | 8000-66-6, 96507-91-4, 85940-32-5 | Fragrance Ingredient |
2-T-BUTYLCYCLOHEXYL ACETATE | 88-41-5 | Fragrance Ingredient |
DIETHYL MALONATE | 105-53-3 | Fragrance Ingredient |
ETHYL HYDROXYPYRONE | 4940-11-8 | Fragrance Ingredient |
3-HEXENOL | 928-96-1 | Fragrance Ingredient |
ETHYL TRIMETHYLCYCLOPENTENE BUTENOL | 28219-61-6, 106185-75-5 | Fragrance Ingredient |
PINUS PALUSTRIS OIL | 8021-29-2, 90082-72-7 | Fragrance Ingredient |
BICYCLO[2.2.1]HEPTAN-2-OL, 1,7,7-TRIMETHYL-, (1R,2R,4R)-REL- | 124-76-5 | Fragrance Ingredient |
DIMETHYL-3-CYCLOHEXENE-1-CARBALDEHYDE | 27939-60-2 | Fragrance Ingredient |
BETA-CORONAL | 14901-07-6, 3155-71-3 | Fragrance Ingredient |
CITRUS OIL DISTILLED | 68917-57-7, 72968-50-4, 68917-32-8, 68647-72-3, 8028-48-6 | Fragrance Ingredient |
CEDRUS ATLANTICA BARK OIL | 8000-27-9, 85085-41-2 | Fragrance Ingredient |
METHYLBENZYL ACETATE | 93-92-5 | Fragrance Ingredient |
KEPHALIS | 36306-87-3, 36306-86-2 | Fragrance Ingredient |
2,6-DIMETHYL-7-OCTEN-2-OL | 18479-51-1, 18479-58-8 | Fragrance Ingredient |
1,3,6-OCTATRIENE, 3,7-DIMETHYL- | 13877-91-3 | Fragrance Ingredient |
1,6-OCTADIENE, 7-METHYL-3-METHYLENE- | 123-35-3 | Fragrance Ingredient |
2(3H)-FURANONE, 5-BUTYLDIHYDRO- | 104-50-7 | Fragrance Ingredient |
2,6-OCTADIEN-1-OL, 3,7-DIMETHYL-, 1-ACETATE, (2Z)- | 141-12-8 | Fragrance Ingredient |
2H-2,4A-METHANONAPHTHALEN-8(5H)-ONE, 1,3,4,6,7,8A-HEXAHYDRO-1,1,5,5-TETRAMETHYL- | 23787-90-8 | Fragrance Ingredient |
4,7-METHANO-1H-INDENE-2-CARBOXALDEHYDE, OCTAHYDRO-5-METHOXY- | 86803-90-9 | Fragrance Ingredient |
AMBROXAN | 6790-58-5, 3738-00-9 | Fragrance Ingredient |
BENZENEETHANOL, ALPHA,ALPHA-DIMETHYL-, 1-ACETATE | 151-05-3 | Fragrance Ingredient |
BENZOIC ACID, 2,4-DIHYDROXY-3,6-DIMETHYL-, METHYL ESTER | 4707-47-5 | Fragrance Ingredient |
BICYCLO[2.2.1]HEPTAN-2-OL, 1,3,3-TRIMETHYL-, 2-ACETATE | 13851-11-1 | Fragrance Ingredient |
BICYCLO[2.2.1]HEPTAN-2-OL, 1,7,7-TRIMETHYL-, 2-ACETATE, (1S,2R,4S)- | 5655-61-8 | Fragrance Ingredient |
CEDRAMBER | 19870-74-7, 67874-81-1 | Fragrance Ingredient |
CITRAL | 5392-40-5 | Fragrance Ingredient |
CYCLOHEXANEPROPANOL, 2,2,6-TRIMETHYL-A-PROPY-, Z(AR,1R,6S)- | 253454-12-5, 70788-30-6, 253454-10-3 | Fragrance Ingredient |
DECENAL | 65405-70-1 | Fragrance Ingredient |
EUCALYPTOL | 470-82-6 | Fragrance Ingredient |
GAMMA-UNDECALACTONE | 104-67-6 | Fragrance Ingredient |
GERANIOL | 106-24-1 | Fragrance Ingredient |
GERANYL ACETATE | 105-87-3 | Fragrance Ingredient |
LAURALDEHYDE | 112-54-9 | Fragrance Ingredient |
NEROL | 106-25-2 | Fragrance Ingredient |
PENTANOIC ACID, 2-METHYL-, ETHYL ESTER | 39255-32-8 | Fragrance Ingredient |
P-MENTHAN-7-OL | 13828-37-0 | Fragrance Ingredient |
TERPINEOL ACETATE | 8007-35-0, 80-26-2 | Fragrance Ingredient |
UNDECANAL, 2-METHYL- | 110-41-8 | Fragrance Ingredient |
This product contains one or more of the ingredients that appear on designated government lists. For more information, click here.
Download White Orchid SDS (Safety Data Sheet) here.
Ingredient | CAS Number | Function |
---|---|---|
METHYLDIHYDROJASMONATE | 24851-98-7 | Fragrance Ingredient |
CYCLOHEXANOL, 2-(1,1-DIMETHYLETHYL)-, 1-ACETATE, (1R,2R)-REL- | 20298-69-5 | Fragrance Ingredient |
3A,4,5,6,7,7A-HEXAHYDRO-4,7-METHANO-1H-INDENYL ACETATE | 5413-60-5, 54830-99-8, 2500-83-6 | Fragrance Ingredient |
HEXYL ACETATE | 142-92-7 | Fragrance Ingredient |
BENZENEETHANOL, ALPHA,ALPHA-DIMETHYL-, 1-ACETATE | 151-05-3 | Fragrance Ingredient |
LINALOOL | 78-70-6 | Fragrance Ingredient |
DIPROPYLENE GLYCOL | 25265-71-8, 110-98-5 | Helps Blend Perfume Ingredients |
